Discover & Explore
Welcome to our Villa
Our Villa is an unique and beautiful house in a wonderful and dreamy place with all the comfort and facilities you need to relax and enjoy a beautiful vacation. It has a private swimming pool with beautiful sea- and panoramic-view from the roof-terrace and is located in a quiet garden city with many villas, occupied by their owners.
Rooms & Areas
Comfort & Relaxation
The villa has a 120 square meter living space and includes 2 bed-rooms with 2 private bath rooms, a dining room with sea view, a living room with chimney and a kitchen. Our rooms are equipped by default with the following amenities:
- Air Conditioning
- Balcony
- Cutlery
- Dining Table
- Dish Washer
- Double Bed
- DVD & SAT-TV
- Fire Place
- Free-Wifi
- Heating
- Kitchen Utensils
- Laundry Stand
- LED TV
- Microwave
- Outdoore Shower & WC
- Privat Bathrooms
- Refrigerator & Freezer
- Sea View
- Stove & Oven
- Ventilator
- Washing Machine & Dryer
Tourism
Popular Attractions
MundoMar:
Don't miss this great water animal park and have unlimited fun at MundoMar
Safari Aitana:
Don't miss this great safari and have unlimited fun at Safari Aitana
Terra Mitica:
Don't miss this great theme park and have unlimited fun at Terra Mitica
Aqualandia:
Don't miss this great water park and have unlimited fun at Aqualandia
Rental
Rates & Prices
The villa can only be book weekly from Saturdays to Saturdays or Sundays to Sundays. Arrival has to be after 3:00 pm and departure before 10:00 am
Season 2024|2025 | Prices |
---|---|
Final Cleaning | €130 |
Laundry | €50 (1x for 2 Bedrooms) |
Electric Consumption | accordingly(electricity meter) |
Season I/24: from March 16th, 2024 - May 11th, 2024 | €900 per Week |
Season II/24: from May 11th, 2024 - June 22th, 2024 | €950 per Week |
Season III/24: from June 22th, 2024 - September 14th, 2024 | €1950 per Week |
Season IV/24: from September 14th, 2024 - October 19th, 2024 | €950 per Week |
Season V/24: from October 19th, 2024 - December 21th, 2024 | €600 per Week |
Season VI/24: from December 21th, 2024 - January 4th, 2025 | €1400 per Week |
Season I/25: from January 4th, 2025 - March 22th, 2025 | €750 per Week |
Season II/25: from March 22th, 2025 - May 10th, 2025 | €900 per Week |
Season III/25: from May 10th, 2025 - June 14th, 2025 | €950 per Week |
Season IV/25: from June 14th, 2025 - September 13th, 2025 | €1950 per Week |
Season V/25: from September 13th, 2025 - October 18th, 2025 | €950 per Week |
Season VI/25: from October 18th, 2025 - December 20th, 2025 | €600 per Week |
Season VII/25: from December 20th, 2025 - January 3rd, 2026 | €1400 per Week |
Contact
Location Information
Don't hesitate to get in touch with us!